Below is a summary of our committee structure and membership information.
| NAME | Audit Committee | Compensation Committee | Nominating and Governance Committee | Sustainability Committee | Technology Committee |
|---|---|---|---|---|---|
| Raul Alvarez | |||||
| Scott H. Baxter | |||||
| Sandra B. Cochran | |||||
| Laurie Z. Douglas | |||||
| Richard W. Dreiling | |||||
| Marvin R. Ellison | |||||
| Navdeep Gupta | |||||
| Brian C. Rogers | |||||
| Bertram L. Scott | |||||
| Lawrence R. Simkins | |||||
| Colleen Taylor | |||||
| Mary Beth West |
chairperson
member
chairperson of the board
Email sign up
Be the first to know. Subscribe to receive our investor relations email alerts.